| International Paper Sizes | Home | Exploring Old Tokyo |
![]()
To ensure accurate, economical printing when publications designed or typeset in one country are printed in a second country, it is necessary to know the standard paper sizes used in the second country. Because designers and publishers often do not have ready access to this information, EDS Inc., Editorial & Design Services, has published this expanded guide for those who need more comprehensive information than that recorded in the concise Guide to International Paper Sizes. For office and business papers, see Desktop/Office Printer, Business & Imposetter/Large-Format Papers. Please see International Paper Sizes for additional information of interest to transnational publishers.
Note that ISO (International Organization for Standardization) paper sizes are the official international metric sizes; however, Japan uses JIS (Japan Industrial Standard) and metricated traditional paper sizes. For information on printing papers in Japan, please see Japanese Papers for Printing.
| ISO Paper/Trim Sizes (metric measurements & inch equivalents) |
ISO Press-Sheet Sizes (metric measurements & inch equivalents) |
|
| Metricated Traditional Book Trim Sizes Used in the UK and the EU (metric measurements & inch equivalents) |
Metricated Traditional Press-Sheet Sizes Used in the UK and the EU (metric measurements & inch equivalents) |
|
| Nonmetric Traditional Book Trim Sizes Used in North America (inch measurements & metric equivalents) |
Nonmetric Press-Sheet Sizes Used in North America (inch measurements & metric equivalents) |
|
| ISO Paper/Trim Sizes Width precedes height; Press-sheet sizes accommodate 3 mm (1/8") head, foot, and fore-edge trim margins; Metric measurements are exact; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off). ISO A series papers were intended for general printing (such as publications and stationery); B series papers were intended for posters, wall charts, fine-art reproductions, and the like; C series papers were intended for envelopes but are also used for folders and postcards. (For information on C series envelopes, please see International Envelope Sizes.) |
||||||
|---|---|---|---|---|---|---|
| Name | MM | Inches | Name | MM | Inches | |
| ISO A Series | ISO B Series | |||||
| 4A | 1682 x 2378 | 66 1/4 x 93 5/8 | 4B | 2000 x 2828 | 78 3/4 x 111 5/16 | |
| 2A | 1189 x 1682 | 46 13/16 x 66 1/4 | 2B | 1414 x 2000 | 55 11/16 x 78 3/4 | |
| A0 | 841 x 1189 | 33 1/8 x 46 13/16 | B0 | 1000 x 1414 | 39 3/8 x 55 11/16 | |
| A1 | 594 x 841 | 23 3/8 x 33 1/8 | B1 | 707 x 1000 | 27 13/16 x 39 3/8 | |
| A2 | 420 x 594 | 16 1/2 x 23 3/8 | B2 | 500 x 707 | 19 11/16 x 27 13/16 | |
| A3 | 297 x 420 | 11 11/16 x 16 1/2 | B3 | 353 x 500 | 13 7/8 x 19 11/16 | |
| A4 | 210 x 297 | 8 1/4 x 11 11/16 | B4 | 250 x 353 | 9 13/16 x 13 7/8 | |
| A5 | 148 x 210 | 5 13/16 x 8 1/4 | B5* | 176 x 250 | 6 15/16 x 9 13/16 | |
| A6 | 105 x 148 | 4 1/8 x 5 13/16 | B6 | 125 x 176 | 4 15/16 x 6 15/16 | |
| A7 | 74 x 105 | 2 15/16 x 4 1/8 | B7 | 88 x 125 | 3 7/16 x 4 15/16 | |
| A8 | 52 x 74 | 2 1/16 x 2 15/16 | B8 | 62 x 88 | 2 7/16 x 3 7/16 | |
| A9 | 37 x 52 | 1 7/16 x 2 1/16 | B9 | 44 x 62 | 1 3/4 x 2 7/16 | |
| A10 | 26 x 37 | 1 x 1 7/16 | B10 | 31 x 44 | 1 1/4 x 1 3/4 | |
| * A variant of B5, trimmed to 173 mm x 246 mm (6 13/16" x 9 11/16"), is popular in the UK and the EU for scientific and scholarly journals. |
||||||
| ISO C Series | ||||||
| C0 | 917 x 1297 | 36 1/8 x 51 1/16 | ||||
| C1 | 648 x 917 | 25 1/2 x 36 1/8 | C6 | 114 x 162 | 4 1/2 x 6 3/8 | |
| C2 | 458 x 648 | 18 x 25 1/2 | C7 | 81 x 114 | 3 3/16 x 4 1/2 | |
| C3 | 324 x 458 | 12 3/4 x 18 | C8 | 57 x 81 | 2 1/4 x 3 3/16 | |
| C4 | 229 x 324 | 9 x 12 3/4 | C9 | 40 x 57 | 1 9/16 x 2 1/4 | |
| C5 | 162 x 229 | 6 3/8 x 9 | C10 | 28 x 40 | 1 1/8 x 1 9/16 | |
| Metricated Traditional Book Trim Sizes Used in the UK and the EU Width precedes height; Press-sheet sizes accommodate 3 mm (1/8") head, foot, and fore-edge trim margins; Metric/inch equivalents are calculated at 25.4 mm = 1 inch. |
||||||
|---|---|---|---|---|---|---|
| Name | MM | Inches | Name | MM | Inches | |
| Metric Sizes Metric measurements are exact; Inch measurements are approximate. |
||||||
| Metric Crown | ||||||
| quarto | 189 x 246 | 7 7/16 x 9 11/16 | octavo | 123 x 186 | 4 13/16 x 7 5/16 | |
| Metric Large Crown | ||||||
| quarto | 201 x 258 | 7 7/8 x 10 3/16 | octavo | 129 x 198 | 5 1/16 x 7 13/16 | |
| Metric Demy | ||||||
| quarto | 219 x 276 | 8 5/8 x 10 7/8 | octavo | 138 x 216 | 5 7/16 x 8 1/2 | |
| Metric Royal | ||||||
| quarto | 237 x 312 | 9 5/16 x 12 1/4 | octavo | 156 x 234 | 6 1/8 x 9 3/16 | |
| Metric Paperback Formats | ||||||
| A format* | 111 x 178 | 4 3/8 x 7 | B format | 129 x 198 | 5 1/16 x 7 13/16 | |
| * British Standard 1413 (1970) specified two paperback formats, one the size of the present A format and one measuring 111 mm x 181 mm (4 3/8" x 7 1/8"). |
||||||
| Imperial Sizes Metric measurements are approximate; Inch measurements are exact. |
||||||
| Crown | ||||||
| quarto | 187 x 248 | 7 3/8 x 9 3/4 | octavo | 124 x 184 | 4 7/8 x 7 1/4 | |
| Large Crown | ||||||
| quarto | 200 x 260 | 7 7/8 x 10 1/4 | octavo | 130 x 197 | 5 1/8 x 7 3/4 | |
| Demy | ||||||
| quarto | 219 x 279 | 8 5/8 x 11 | octavo | 140 x 216 | 5 1/2 x 8 1/2 | |
| Royal | ||||||
| quarto | 251 x 311 | 9 7/8 x 12 1/4 | octavo | 156 x 248 | 6 1/8 x 9 3/4 | |
| Foolscap | ||||||
| quarto | 168 x 210 | 6 5/8 x 8 1/4 | octavo | 105 x 165 | 4 1/8 x 6 1/2 | |
| Large Post | ||||||
| quarto | 206 x 260 | 8 1/8 x 10 1/4 | octavo | 130 x 203 | 5 1/8 x 8 | |
| Medium | ||||||
| quarto | 225 x 286 | 8 7/8 x 11 1/4 | octavo | 143 x 222 | 5 5/8 x 8 3/4 | |
| Imperial | ||||||
| quarto | 276 x 375 | 10 7/8 x 14 3/4 | octavo | 187 x 273 | 7 3/8 x 10 3/4 | |
| Nonmetric Traditional Book Trim Sizes Used in North America Width precedes height; Press-sheet sizes accommodate 1/8" (3 mm) head, foot, and fore-edge trim margins; Inch measurements are exact; Metric measurements are approximate (calcu- lated at 1 inch = 25.4 mm and rounded off). |
|||||||
|---|---|---|---|---|---|---|---|
| Inches | MM | Inches | MM | Inches | MM | ||
| 3 x 6 | 76 x 152 | 5 x 7 | 127 x 178 | 7 x 9 | 178 x 229 | ||
| 3 1/2 x 6 1/4 | 89 x 159 | 5 x 7 3/8 | 127 x 187 | 7 x 9 1/4 | 178 x 235 | ||
| 3 1/2 x 6 1/2 | 89 x 165 | 5 x 7 1/2 | 127 x 190 | 7 x 10 | 178 x 254 | ||
| 3 3/4 x 6 7/8 | 95 x 175 | 5 x 8 | 127 x 203 | 7 3/8 x 9 1/4 | 187 x 235 | ||
| 5 1/4 x 7 5/8 | 133 x 194 | 7 1/2 x 8 3/8 | 190 x 213 | ||||
| 4 x 5 1/2 | 102 x 140 | 5 1/4 x 8 | 133 x 203 | 7 1/2 x 9 1/8 | 190 x 232 | ||
| 4 x 6 | 102 x 152 | 5 1/4 x 8 3/8 | 133 x 213 | 7 1/2 x 10 | 190 x 254 | ||
| 4 x 9 | 102 x 229 | 5 1/4 x 8 1/2 | 133 x 216 | 7 3/4 x 10 5/8 | 197 x 270 | ||
| 4 1/4 x 5 3/8 | 108 x 137 | 5 3/8 x 8 | 137 x 203 | ||||
| 4 1/4 x 7 | 108 x 178 | 5 3/8 x 8 3/8 | 137 x 213 | 8 x 10 | 203 x 254 | ||
| 4 1/4 x 7 1/4 | 108 x 184 | 5 1/2 x 7 | 140 x 178 | 8 1/4 x 10 1/2 | 210 x 267 | ||
| 4 1/2 x 6 | 114 x 152 | 5 1/2 x 7 1/2 | 140 x 190 | 8 1/4 x 10 7/8 | 210 x 276 | ||
| 4 3/4 x 6 1/4 | 121 x 159 | 5 1/2 x 8 1/4 | 140 x 210 | 8 1/4 x 11 3/4 | 210 x 298 | ||
| 5 1/2 x 8 1/2 | 140 x 216 | 8 1/4 x 11 7/8 | 210 x 302 | ||||
| 5 5/8 x 8 3/8 | 143 x 213 | 8 1/2 x 11 | 216 x 279 | ||||
| 5 3/4 x 8 5/8 | 146 x 219 | 8 3/4 x 11 1/2 | 222 x 292 | ||||
| 5 7/8 x 8 1/4 | 149 x 210 | ||||||
| 5 7/8 x 8 3/4 | 149 x 222 | 9 x 10 7/8 | 229 x 276 | ||||
| 9 x 12 | 229 x 305 | ||||||
| 6 x 8 7/8 | 152 x 225 | 9 1/4 x 12 1/4 | 235 x 311 | ||||
| 6 x 9 | 152 x 229 | ||||||
| 6 1/8 x 9 1/4 | 156 x 235 | 10 1/4 x 10 1/4 | 260 x 260 | ||||
| 6 1/4 x 9 1/4 | 159 x 235 | 10 1/4 x 10 1/2 | 260 x 266 | ||||
| 6 1/4 x 9 3/8 | 159 x 238 | 10 3/4 x 14 | 273 x 356 | ||||
| 6 1/2 x 9 1/4 | 165 x 235 | ||||||
| 6 1/2 x 9 3/4 | 165 x 248 | 11 1/4 x 11 1/4 | 286 x 286 | ||||
| 6 3/4 x 9 7/8 | 171 x 251 | ||||||
| 6 3/4 x 9 15/16 | 171 x 252 | 12 x 18 | 305 x 457 | ||||
| ISO Press-Sheet Sizes Width precedes height; Metric measurements are exact; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off). |
||||||
|---|---|---|---|---|---|---|
| RA Sizes, for work without bleeds, allow 3 mm (1/8") head, foot, and fore-edge trim margins |
SRA Sizes, for work with bleeds, allow 3 mm (1/8") head and foot and 6 mm (1/4") fore-edge trim margins |
|||||
| Name | MM | Inches | Name | MM | Inches | |
| RA0 | 860 x 1220 | 33 7/8 x 48 | SRA0 | 900 x 1280 | 35 7/16 x 50 3/8 | |
| RA1 | 610 x 860 | 24 x 33 7/8 | SRA1 | 640 x 900 | 25 3/16 x 35 7/16 | |
| RA2 | 430 x 610 | 16 15/16 x 24 | SRA2 | 450 x 640 | 17 11/16 x 25 3/16 | |
| RA3 | 305 x 430 | 12 x 16 15/16 | SRA3 | 320 x 450 | 12 5/8 x 17 11/16 | |
| RA4 | 215 x 305 | 8 7/16 x 12 | SRA4 | 225 x 320 | 8 7/8 x 12 5/8 | |
| Metricated Traditional Press-Sheet Sizes Used in the UK and the EU Width precedes height; Sheet (quad) sizes allow 3 mm (1/8") head, foot, and fore-edge trim margins; Metric/inch equivalents are calculated at 25.4 mm = 1 inch. |
||||||
|---|---|---|---|---|---|---|
| Name | MM | Inches | Name | MM | Inches | |
| Metric Sizes Metric measurements are exact; Inch measurements are approximate. |
||||||
| Metric Crown | 770 x 1010 | 30 5/16 x 39 3/4 | Metric Demy | 890 x 1130 | 35 x 44 1/2 | |
| Metric Large Crown |
820 x 1060 | 32 1/4 x 41 3/4 | Metric Royal | 960 x 1270 | 37 3/4 x 50 | |
| Imperial Sizes Metric measurements are approximate; Inch measurements are exact. |
||||||
| Crown | 762 x 1016 | 30 x 40 | Foolscap | 686 x 864 | 27 x 34 | |
| Large Crown | 813 x 1067 | 32 x 42 | Large Post | 838 x 1067 | 33 x 42 | |
| Demy | 889 x 1143 | 35 x 45 | Medium | 914 x 1168 | 36 x 46 | |
| Royal | 1016 x 1270 | 40 x 50 | Imperial | 1118 x 1524 | 44 x 60 | |
| Nonmetric Press-Sheet Sizes Used in North America Width precedes height; Sheet sizes allow 1/8" (3 mm) head, foot, and fore-edge trim margins; Inch measurements are exact; Metric measurements are approximate (calcu- lated at 1 inch = 25.4 mm and rounded off). |
|||||||
|---|---|---|---|---|---|---|---|
| Inches | MM | Inches | MM | Inches | MM | ||
| 17 x 22 | 432 x 559 | 26 x 34 | 660 x 864 | 38 x 50 | 965 x 1270 | ||
| 17 x 28 | 432 x 711 | 26 x 40 | 660 x 1016 | 38 x 52 | 965 x 1321 | ||
| 17 1/2 x 22 1/2 | 444 x 571 | 26 x 48 | 660 x 1219 | 38 x 57 | 965 x 1448 | ||
| 19 x 24 | 483 x 610 | 28 x 34 | 711 x 864 | 38 5/8 x 61 | 981 x 1549 | ||
| 19 x 25 | 483 x 635 | 28 x 42 | 711 x 1067 | 41 x 54 | 1041 x 1372 | ||
| 20 x 26 | 508 x 660 | 28 x 44 | 711 x 1118 | 41 x 61 | 1041 x 1549 | ||
| 21 x 32 | 533 x 813 | 30 x 44 | 762 x 1118 | 42 x 58 | 1067 x 1473 | ||
| 22 x 24 | 559 x 610 | 30 1/2 x 41 | 775 x 1041 | 44 x 64 | 1118 x 1626 | ||
| 22 x 34 | 559 x 864 | 32 x 44 | 813 x 1118 | 44 x 66 | 1118 x 1676 | ||
| 22 1/2 x 35 | 571 x 889 | 34 x 44 | 864 x 1118 | 45 x 67 | 1143 x 1702 | ||
| 23 x 29 | 584 x 737 | 35 x 45 | 889 x 1143 | 45 x 68 | 1143 x 1727 | ||
| 23 x 35 | 584 x 889 | 35 x 46 | 889 x 1168 | 46 x 69 | 1168 x 1753 | ||
| 24 x 36 | 610 x 914 | 36 x 47 | 914 x 1194 | 49 x 74 | 1245 x 1880 | ||
| 24 x 38 | 610 x 965 | 36 x 48 | 914 x 1219 | 50 x 76 | 1270 x 1930 | ||
| 25 x 38 | 635 x 965 | 36 x 52 | 914 x 1321 | 52 x 76 | 1321 x 1930 | ||
| 25 1/2 x 30 1/2 | 648 x 775 | 37 x 49 | 940 x 1245 | 54 x 77 | 1372 x 1956 | ||
![]()
Thank you for visiting this page.
<http://www.edsebooks.com/paper/naukeupaper.html>
| Top of This Page | International Paper Sizes | Home | Exploring Old Tokyo |
Last updated January 15, 2004.